Business Creditors/Accounts
| Office Supply | Building Supplies | Phone Service |
| Office Depot | Ace Hardware | Cingular |
| Office Max | Home Depot | T-Mobile |
| Staples | Lowe’s | Verizon |
| Quill | 84 Lumber | Sprint |
| Electronics | Gas Cards | Rentals |
| Apple | Shell | Enterprise |
| Best Buy | Texaco | U-Haul |
| Radio Shack | Conoco | Avis |
| Dell | Chevron | Alamo |
| Tiger Direct | Valero | Budget |
| Department Stores | Hotels | Auto Leasing |
| JC Penney’s | Red Roof Inn | Ford |
| Macy’s | Sheraton | GMC |
| Sam’s Club | Marriot | Toyota |
| Wal-Mart | Westin | BMW |
| Sears | Hyatt | Chrysler |
| Target | ||
| Major Credit Cards | Shipping | Misc. |
| MasterCard | Airborne | Amazon |
| VISA | FedEX | Gampler’s |
| Discover | UPS | Deluxe Forms |
| American Express | Uline | Grainger |
* The above list of creditors is a partial list of the accounts our clients can obtain
* We do not allow personal guarantees on any of the accounts we establish
* We do not allow annual fees on any of the accounts we establish
* Business friendly interest rates from 0 – 8% on most accounts
* We do not charge a percentage fee on the amount of credit you obtain
